<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Longboarding and Skimboarding Commentary and News</title>
	<atom:link href="http://boardsportszone.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://boardsportszone.com</link>
	<description>Your source for skimboarding, longboarding and surfing info</description>
	<lastBuildDate>Tue, 16 Feb 2010 20:17:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10 Best Styles In Surfing</title>
		<link>http://boardsportszone.com/surfing/10-best-styles-in-surfing/</link>
		<comments>http://boardsportszone.com/surfing/10-best-styles-in-surfing/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:17:37 +0000</pubDate>
		<dc:creator>Boardie</dc:creator>
				<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://boardsportszone.com/surfing/10-best-styles-in-surfing/</guid>
		<description><![CDATA[First of all, style is a personal preference—one man’s Crimo is another man’s Curren. That said, here’s our Top 10 list of all time style bandits… whoever posts a list better than this will win a free TW SURF hooded sweatshirt, a very stylin’ addition to your wardrobe.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://boardsportszone.com/wp/wp-content/plugins/wp-o-matic/cache/4509c_style-thumb.jpg" alt="" class="hi" />First of all, style is a personal preference—one man’s Crimo is another man’s Curren. That said, here’s our Top 10 list of all time style bandits… whoever posts a list better than this will win a free TW SURF hooded sweatshirt, a very stylin’ addition to your wardrobe.</p>
]]></content:encoded>
			<wfw:commentRss>http://boardsportszone.com/surfing/10-best-styles-in-surfing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backside At Backdoor Challenge Nominees In, Vote Here!</title>
		<link>http://boardsportszone.com/surfing/backside-at-backdoor-challenge-nominees-in-vote-here/</link>
		<comments>http://boardsportszone.com/surfing/backside-at-backdoor-challenge-nominees-in-vote-here/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:17:37 +0000</pubDate>
		<dc:creator>Boardie</dc:creator>
				<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://boardsportszone.com/surfing/backside-at-backdoor-challenge-nominees-in-vote-here/</guid>
		<description><![CDATA[The waiting period to the first annual www.insurfnews.com&#8217;s “Put Your Money Where Your Mouth Is” Backdoor Challenge has come to a close&#8230; vote for a winner here!
]]></description>
			<content:encoded><![CDATA[<p><img src="http://boardsportszone.com/wp/wp-content/plugins/wp-o-matic/cache/4509c_anthony-walsh.jpg" alt="" class="hi" />The waiting period to the first annual www.insurfnews.com&#8217;s “Put Your Money Where Your Mouth Is” Backdoor Challenge has come to a close&#8230; vote for a winner here!</p>
]]></content:encoded>
			<wfw:commentRss>http://boardsportszone.com/surfing/backside-at-backdoor-challenge-nominees-in-vote-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surf Ride Freedom Series Kicks Off Feb 21 In OB</title>
		<link>http://boardsportszone.com/surfing/surf-ride-freedom-series-kicks-off-feb-21-in-ob/</link>
		<comments>http://boardsportszone.com/surfing/surf-ride-freedom-series-kicks-off-feb-21-in-ob/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:17:37 +0000</pubDate>
		<dc:creator>Boardie</dc:creator>
				<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://boardsportszone.com/surfing/surf-ride-freedom-series-kicks-off-feb-21-in-ob/</guid>
		<description><![CDATA[The weekend surf forecast looks solid, the prize purse is set, and all systems are GO for the launch of the new Surf Ride $100,000 Freedom Surf Series by Vans. Enter today before it fills up!
]]></description>
			<content:encoded><![CDATA[<p><img src="http://boardsportszone.com/wp/wp-content/plugins/wp-o-matic/cache/4509c_ob-thumb.jpg" alt="" class="hi" />The weekend surf forecast looks solid, the prize purse is set, and all systems are <b>GO</b> for the launch of the new Surf Ride $100,000 Freedom Surf Series by Vans. Enter today before it fills up!</p>
]]></content:encoded>
			<wfw:commentRss>http://boardsportszone.com/surfing/surf-ride-freedom-series-kicks-off-feb-21-in-ob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fanning And Parko Lead The Tour Into 2010 At Quiky Pro</title>
		<link>http://boardsportszone.com/surfing/fanning-and-parko-lead-the-tour-into-2010-at-quiky-pro/</link>
		<comments>http://boardsportszone.com/surfing/fanning-and-parko-lead-the-tour-into-2010-at-quiky-pro/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:17:36 +0000</pubDate>
		<dc:creator>Boardie</dc:creator>
				<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://boardsportszone.com/surfing/fanning-and-parko-lead-the-tour-into-2010-at-quiky-pro/</guid>
		<description><![CDATA[Mick Fanning (AUS), 28, reigning two-time ASP World Champion, posted an inspired come-from-behind campaign in 2009 to claim his second ASP World Title (the first in 2007), and approaches this year focused on repeating the feat and setting up a dynasty within the annals of surfing history.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://boardsportszone.com/wp/wp-content/plugins/wp-o-matic/cache/eb973_fanning5739quikgc09kirstin_l-225x150.jpg" alt="Mick will be looking to carry over last year's success to this year, starting right at home for the 2010 Quiky Pro. Photo courtesy ASP/Scholtz" class="hi" />Mick Fanning (AUS), 28, reigning two-time ASP World Champion, posted an inspired come-from-behind campaign in 2009 to claim his second ASP World Title (the first in 2007), and approaches this year focused on repeating the feat and setting up a dynasty within the annals of surfing history.</p>
]]></content:encoded>
			<wfw:commentRss>http://boardsportszone.com/surfing/fanning-and-parko-lead-the-tour-into-2010-at-quiky-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitch Crews Wins Oakley Pro Junior In Queensland</title>
		<link>http://boardsportszone.com/surfing/mitch-crews-wins-oakley-pro-junior-in-queensland/</link>
		<comments>http://boardsportszone.com/surfing/mitch-crews-wins-oakley-pro-junior-in-queensland/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:17:36 +0000</pubDate>
		<dc:creator>Boardie</dc:creator>
				<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://boardsportszone.com/surfing/mitch-crews-wins-oakley-pro-junior-in-queensland/</guid>
		<description><![CDATA[Mitch Crews Wins Oakley Pro Junior In Queensland
]]></description>
			<content:encoded><![CDATA[<p><img src="http://boardsportszone.com/wp/wp-content/plugins/wp-o-matic/cache/eb973_mitch_crews-225x150.jpg" alt="Mitch Crews (Currumbin, Qld) today won the prestigious Oakley Pro Junior ahead of Davey Cathels (Narrabeen, NSW). Photo courtesy Surfing Queensland" class="hi" />Mitch Crews Wins Oakley Pro Junior In Queensland</p>
]]></content:encoded>
			<wfw:commentRss>http://boardsportszone.com/surfing/mitch-crews-wins-oakley-pro-junior-in-queensland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicky Wood Granted Wildcard Into 4* WQS Event</title>
		<link>http://boardsportszone.com/surfing/nicky-wood-granted-wildcard-into-4-wqs-event/</link>
		<comments>http://boardsportszone.com/surfing/nicky-wood-granted-wildcard-into-4-wqs-event/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:17:36 +0000</pubDate>
		<dc:creator>Boardie</dc:creator>
				<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://boardsportszone.com/surfing/nicky-wood-granted-wildcard-into-4-wqs-event/</guid>
		<description><![CDATA[At 16-years of age Nicky Wood became the youngest-ever winner of a World Championship Tour Surfing Event, claiming the 1987 Rip Curl Easter Surfing Festival at Bells Beach&#8230;
]]></description>
			<content:encoded><![CDATA[<p><img src="http://boardsportszone.com/wp/wp-content/plugins/wp-o-matic/cache/eb973_wildcards-225x150.jpg" alt="" class="hi" />At 16-years of age Nicky Wood became the youngest-ever winner of a World Championship Tour Surfing Event, claiming the 1987 Rip Curl Easter Surfing Festival at Bells Beach&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://boardsportszone.com/surfing/nicky-wood-granted-wildcard-into-4-wqs-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Arnette All-Day Antics Surf Series Schedule</title>
		<link>http://boardsportszone.com/surfing/2010-arnette-all-day-antics-surf-series-schedule/</link>
		<comments>http://boardsportszone.com/surfing/2010-arnette-all-day-antics-surf-series-schedule/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:17:36 +0000</pubDate>
		<dc:creator>Boardie</dc:creator>
				<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://boardsportszone.com/surfing/2010-arnette-all-day-antics-surf-series-schedule/</guid>
		<description><![CDATA[Arnette is proud to announce that for the second straight year, the Arnette All-Day Antics Surf Series will take place at noted breaks throughout California, Hawaii, Florida and North Carolina.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://boardsportszone.com/wp/wp-content/plugins/wp-o-matic/cache/eb973_2010-arnette-ada-flyer_final-225x150.jpg" alt="" class="hi" />Arnette is proud to announce that for the second straight year, the Arnette All-Day Antics Surf Series will take place at noted breaks throughout California, Hawaii, Florida and North Carolina.</p>
]]></content:encoded>
			<wfw:commentRss>http://boardsportszone.com/surfing/2010-arnette-all-day-antics-surf-series-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii &amp; West Coast Surf Forecast</title>
		<link>http://boardsportszone.com/surfing/hawaii-west-coast-surf-forecast/</link>
		<comments>http://boardsportszone.com/surfing/hawaii-west-coast-surf-forecast/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:17:35 +0000</pubDate>
		<dc:creator>Boardie</dc:creator>
				<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://boardsportszone.com/surfing/hawaii-west-coast-surf-forecast/</guid>
		<description><![CDATA[It looks like the Ol’ North Pacific Storm Track is going to be right back to its winter tricks pretty quickly&#8230;
]]></description>
			<content:encoded><![CDATA[<p><img src="http://boardsportszone.com/wp/wp-content/plugins/wp-o-matic/cache/ba1b7_forecast-thumb1.jpg" alt="" class="hi" />It looks like the Ol’ North Pacific Storm Track is going to be right back to its winter tricks pretty quickly&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://boardsportszone.com/surfing/hawaii-west-coast-surf-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogue Wave Wipes Out Spectators At Mavericks Surf Contest</title>
		<link>http://boardsportszone.com/surfing/rogue-wave-wipes-out-spectators-at-mavericks-surf-contest/</link>
		<comments>http://boardsportszone.com/surfing/rogue-wave-wipes-out-spectators-at-mavericks-surf-contest/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:17:35 +0000</pubDate>
		<dc:creator>Boardie</dc:creator>
				<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://boardsportszone.com/surfing/rogue-wave-wipes-out-spectators-at-mavericks-surf-contest/</guid>
		<description><![CDATA[Chaos and carnage ensues after a rogue wave smashes into a large group of people watching the Mavericks Surf Contest last weekend in Half Moon Bay&#8230;
]]></description>
			<content:encoded><![CDATA[<p><img src="http://boardsportszone.com/wp/wp-content/plugins/wp-o-matic/cache/ba1b7_rogue-wave.jpg" alt="" class="hi" />Chaos and carnage ensues after a rogue wave smashes into a large group of people watching the Mavericks Surf Contest last weekend in Half Moon Bay&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://boardsportszone.com/surfing/rogue-wave-wipes-out-spectators-at-mavericks-surf-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa’s Chris Bertish Wins The Mavericks Surf Contest</title>
		<link>http://boardsportszone.com/surfing/south-africa%e2%80%99s-chris-bertish-wins-the-mavericks-surf-contest/</link>
		<comments>http://boardsportszone.com/surfing/south-africa%e2%80%99s-chris-bertish-wins-the-mavericks-surf-contest/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:17:35 +0000</pubDate>
		<dc:creator>Boardie</dc:creator>
				<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://boardsportszone.com/surfing/south-africa%e2%80%99s-chris-bertish-wins-the-mavericks-surf-contest/</guid>
		<description><![CDATA[In one of the biggest swells to rock the coast all season, Mavericks finally lights up for the Mavericks Surf Contest where South African hellman Chris Bertish wins a cool $50,000 on a board shaped by ousted contest director Jeff Clark.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://boardsportszone.com/wp/wp-content/plugins/wp-o-matic/cache/ba1b7_shane.jpg" alt="" class="hi" />In one of the biggest swells to rock the coast all season, Mavericks finally lights up for the Mavericks Surf Contest where South African hellman Chris Bertish wins a cool $50,000 on a board shaped by ousted contest director Jeff Clark.</p>
]]></content:encoded>
			<wfw:commentRss>http://boardsportszone.com/surfing/south-africa%e2%80%99s-chris-bertish-wins-the-mavericks-surf-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
